Index of /oix-route-views/1999.03
Name Last modified Size Description
Parent Directory -
oix-full-1999-03-01-1040.dat.bz2 05-Mar-2004 22:27 1.3M
oix-full-1999-03-02-1040.dat.bz2 05-Mar-2004 22:27 1.3M
oix-full-1999-03-03-1040.dat.bz2 05-Mar-2004 22:27 1.3M
oix-full-1999-03-04-1040.dat.bz2 05-Mar-2004 22:27 1.3M
oix-full-1999-03-05-1040.dat.bz2 05-Mar-2004 22:27 1.3M
oix-full-1999-03-06-1040.dat.bz2 05-Mar-2004 22:27 1.3M
oix-full-1999-03-07-1040.dat.bz2 05-Mar-2004 22:27 1.3M
oix-full-1999-03-08-1040.dat.bz2 05-Mar-2004 22:27 1.3M
oix-full-1999-03-09-1040.dat.bz2 05-Mar-2004 22:27 1.2M
oix-full-1999-03-10-1040.dat.bz2 05-Mar-2004 22:27 1.3M
oix-full-1999-03-11-1040.dat.bz2 05-Mar-2004 22:27 1.3M
oix-full-1999-03-12-1040.dat.bz2 05-Mar-2004 22:27 1.3M
oix-full-1999-03-13-1040.dat.bz2 05-Mar-2004 22:27 1.3M
oix-full-1999-03-14-1040.dat.bz2 05-Mar-2004 22:27 1.3M
oix-full-1999-03-15-1040.dat.bz2 05-Mar-2004 22:27 1.3M
oix-full-1999-03-16-1040.dat.bz2 05-Mar-2004 22:27 1.3M
oix-full-1999-03-17-1040.dat.bz2 05-Mar-2004 22:27 1.3M
oix-full-1999-03-18-1040.dat.bz2 05-Mar-2004 22:27 1.3M
oix-full-1999-03-19-1040.dat.bz2 05-Mar-2004 22:27 1.3M
oix-full-1999-03-20-1040.dat.bz2 05-Mar-2004 22:27 1.3M
oix-full-1999-03-21-1040.dat.bz2 05-Mar-2004 22:27 1.3M
oix-full-1999-03-22-1040.dat.bz2 05-Mar-2004 22:27 1.3M
oix-full-1999-03-23-1040.dat.bz2 05-Mar-2004 22:27 1.3M
oix-full-1999-03-24-1040.dat.bz2 05-Mar-2004 22:27 1.3M
oix-full-1999-03-25-1040.dat.bz2 05-Mar-2004 22:27 1.3M
oix-full-1999-03-26-1040.dat.bz2 05-Mar-2004 22:27 1.3M
oix-full-1999-03-27-1040.dat.bz2 05-Mar-2004 22:27 1.3M
oix-full-1999-03-28-1040.dat.bz2 05-Mar-2004 22:27 1.3M
oix-full-1999-03-29-1040.dat.bz2 05-Mar-2004 22:27 1.3M
oix-full-1999-03-30-1040.dat.bz2 05-Mar-2004 22:27 1.3M
oix-full-1999-03-31-1040.dat.bz2 05-Mar-2004 22:27 1.3M
Apache/2.0.51 (Fedora) Server at archive.routeviews.org Port 80