Index of /oix-route-views/1998.03
Name Last modified Size Description
Parent Directory -
oix-full-1998-03-01-1040.dat.bz2 05-Mar-2004 22:22 841K
oix-full-1998-03-02-1040.dat.bz2 05-Mar-2004 22:22 837K
oix-full-1998-03-03-1040.dat.bz2 05-Mar-2004 22:22 840K
oix-full-1998-03-04-1040.dat.bz2 05-Mar-2004 22:22 839K
oix-full-1998-03-05-1040.dat.bz2 05-Mar-2004 22:22 835K
oix-full-1998-03-06-1040.dat.bz2 05-Mar-2004 22:22 777K
oix-full-1998-03-07-1040.dat.bz2 05-Mar-2004 22:22 776K
oix-full-1998-03-08-1040.dat.bz2 05-Mar-2004 22:22 778K
oix-full-1998-03-09-1040.dat.bz2 05-Mar-2004 22:22 773K
oix-full-1998-03-10-1040.dat.bz2 05-Mar-2004 22:22 784K
oix-full-1998-03-11-1040.dat.bz2 05-Mar-2004 22:22 784K
oix-full-1998-03-12-1040.dat.bz2 05-Mar-2004 22:22 791K
oix-full-1998-03-13-1040.dat.bz2 05-Mar-2004 22:22 796K
oix-full-1998-03-14-1040.dat.bz2 05-Mar-2004 22:22 790K
oix-full-1998-03-15-1040.dat.bz2 05-Mar-2004 22:22 815K
oix-full-1998-03-16-1040.dat.bz2 05-Mar-2004 22:22 817K
oix-full-1998-03-17-1040.dat.bz2 05-Mar-2004 22:22 797K
oix-full-1998-03-18-1040.dat.bz2 05-Mar-2004 22:22 863K
oix-full-1998-03-19-1040.dat.bz2 05-Mar-2004 22:22 856K
oix-full-1998-03-20-1040.dat.bz2 05-Mar-2004 22:22 864K
oix-full-1998-03-21-1040.dat.bz2 05-Mar-2004 22:22 865K
oix-full-1998-03-22-1040.dat.bz2 05-Mar-2004 22:22 866K
oix-full-1998-03-23-1040.dat.bz2 05-Mar-2004 22:22 862K
oix-full-1998-03-24-1040.dat.bz2 05-Mar-2004 22:22 866K
oix-full-1998-03-25-1040.dat.bz2 05-Mar-2004 22:22 867K
oix-full-1998-03-26-1040.dat.bz2 05-Mar-2004 22:22 872K
oix-full-1998-03-27-1040.dat.bz2 05-Mar-2004 22:22 870K
oix-full-1998-03-28-1040.dat.bz2 05-Mar-2004 22:22 870K
oix-full-1998-03-29-1040.dat.bz2 05-Mar-2004 22:22 870K
oix-full-1998-03-30-1040.dat.bz2 05-Mar-2004 22:22 872K
oix-full-1998-03-31-1040.dat.bz2 05-Mar-2004 22:22 773K
Apache/2.0.51 (Fedora) Server at archive.routeviews.org Port 80