Index of /oix-route-views/1998.02
Name Last modified Size Description
Parent Directory -
oix-full-1998-02-01-1040.dat.bz2 05-Mar-2004 22:22 771K
oix-full-1998-02-02-1040.dat.bz2 05-Mar-2004 22:22 714K
oix-full-1998-02-03-1040.dat.bz2 05-Mar-2004 22:22 786K
oix-full-1998-02-04-1040.dat.bz2 05-Mar-2004 22:22 788K
oix-full-1998-02-05-1040.dat.bz2 05-Mar-2004 22:22 831K
oix-full-1998-02-06-1040.dat.bz2 05-Mar-2004 22:22 829K
oix-full-1998-02-08-1040.dat.bz2 05-Mar-2004 22:22 829K
oix-full-1998-02-09-1040.dat.bz2 05-Mar-2004 22:22 835K
oix-full-1998-02-10-1040.dat.bz2 05-Mar-2004 22:22 843K
oix-full-1998-02-11-1040.dat.bz2 05-Mar-2004 22:22 832K
oix-full-1998-02-12-1040.dat.bz2 05-Mar-2004 22:22 843K
oix-full-1998-02-13-1040.dat.bz2 05-Mar-2004 22:22 844K
oix-full-1998-02-14-1040.dat.bz2 05-Mar-2004 22:22 780K
oix-full-1998-02-15-1040.dat.bz2 05-Mar-2004 22:22 718K
oix-full-1998-02-16-1040.dat.bz2 05-Mar-2004 22:22 795K
oix-full-1998-02-17-1040.dat.bz2 05-Mar-2004 22:22 842K
oix-full-1998-02-18-1040.dat.bz2 05-Mar-2004 22:22 808K
oix-full-1998-02-19-1040.dat.bz2 05-Mar-2004 22:22 789K
oix-full-1998-02-20-1040.dat.bz2 05-Mar-2004 22:22 840K
oix-full-1998-02-21-1040.dat.bz2 05-Mar-2004 22:22 842K
oix-full-1998-02-22-1040.dat.bz2 05-Mar-2004 22:22 844K
oix-full-1998-02-23-1040.dat.bz2 05-Mar-2004 22:22 846K
oix-full-1998-02-24-1040.dat.bz2 05-Mar-2004 22:22 805K
oix-full-1998-02-25-1040.dat.bz2 05-Mar-2004 22:22 852K
oix-full-1998-02-26-1040.dat.bz2 05-Mar-2004 22:22 850K
oix-full-1998-02-27-1040.dat.bz2 05-Mar-2004 22:22 852K
oix-full-1998-02-28-1040.dat.bz2 05-Mar-2004 22:22 849K
Apache/2.0.51 (Fedora) Server at archive.routeviews.org Port 80